Register for Alumni Meet Student Database
Established in 1976, Affiliated to CISCE New Delhi, India
 
Home School Topper  
 
 
 
S.No. STUDENT NAME Percentage Position Year
1 Shivanshu Choudhary 97.40 Second 2013
2 Mansi Mishra 97.60 First 2013
3 Richa Gautam 97.00 Third 2013
4 UDITA JOHRI 97.4 First 2012
5 VIBHA KHAIRWAL 95.60% Second 2011
6 NIKITA AGARWAL 95.40% Third 2011
7 TANYA BISHT 95.60% Second 2011
8 MEGHA MISHRA 97.40% First 2011
9 ANKUR AGARWAL 96.8 First 2010
10 SHIVAM KANT RAJVANSHI 95.6 Third 2010
11 JATIN JOSEPH 96.4 Second 2010
12 SAGAR NEGI 94.57 Third
13 RACHIT JAIN 93.86 Third 2009
14 SAMIKSHA ARORA 94% Second 2009
15 SHREYKANT 95% First 2009
16 Sumeet Gupta 79.3 Third 1986
17 Sandeep Chand 80.5 Second 1986
18 Rahul Kapoor 88.7 First 1986
19 Sanjay Kaushik 79.3 Second 1987
20 Sridhar Surapeni 86.33 First 1987
21 Mini Sreedhar 86 First 1988
22 Saurabh Shukla 81 Second 1988
23 Prashant Vallabh 75.3 Third 1988
24 Puneet Agarwal 85.6 Third 1989
25 Aparna Kansal 86 Second 1989
26 Sumeet Seth 87.3 First 1989
27 Jasminder Singh 87.5 First 1990
28 Jaideep Chand 85 Second 1990
29 Vinay Chopra 81.5 Third 1990
30 Prashast 84.1 Third 1991
31 Saru Marwah 86.6 Second 1991
32 Bhavna Gupta 90.6 First 1991
33 Anjali Nagar 91.16 First 1992
34 Bipin Dubey 82.16 Third 1992
35 Parul Jain 86.83 Second 1992
36 Rohit Gupta 92.2 Third 1993
37 Puneet Kumar 92.2 Third 1993
38 Pratima Singh 92.7 Second 1993
39 Rahul Naithani 93.8 First 1993
40 Sweta Malewar 85.5 Third 1994
41 Vipin Kumar 86.5 Second 1994
42 Surbhi 90.5 First 1994
43 Rahul Gupta 87.16 Third 1995
44 Swati Agarwal 90.3 Second 1995
45 Geetanjali 91 First 1995
46 Parul Singhal 90.83 Third 1996
47 Anupam Kansal 91.5 Second 1996
48 Devashish Rudra 92.5 First 1996
49 Prachi Jain 95 First 1997
50 Bhushan Sharma 92 Second 1997
51 Harshal Mehra 91 Third 1997
52 Pallavi Pandey 90.5 Third 1998
53 Ankita Mittal 92.3 First 1998
54 Prerna Krishna 90.6 Second 1998
55 Shikha 92 First 1999
56 Gautam 89.3 Second 1999
57 Sunita 88.8 Third 1999
58 Purkanti Ramya 91.6 Third 2000
59 Mohit Agarwal 93.16 Second 2000
60 Diwakar Punjani 93.8 First 2000
61 Hina Varshneya 93.3 First 2001
62 Utkarsh Khokhar 92.7 Second 2001
63 Abhishek Bansal 92.3 Third 2001
64 Ayushi Sharma 92.3 Third 2001
65 Betsy Joy 90.8 Second 2002
66 Sagar Sharma 92.8 First 2002
67 Rohan Arora 90.3 Third 2002
68 Manjeet Bhati 89.3 Third 2003
69 Anchal Punjani 90.3 Second 2003
70 Himanshu Panwar 91.3 First 2003
71 Vartika Shukla 92.5 Third 2004
72 Aakriti Pandita 93.5 Second 2004
73 Sakar Arora 95.2 First 2004
74 Keshav Agarwal 92 First 2005
75 Raghav Sood 91.2 Second 2005
76 Suvidhi Jain 91 Third 2005
77 Abhishek Chauhan 95.2 Second 2006
78 Anuj Bansal 96.5 First 2006
79 Kanika Singh 94.5 Third 2006
80 Rashi Sharma 95.8 First 2007
81 Renu Tyagi 95.14 Third 2007
82 Shruti Bhatia 95.3 Second 2007
83 Shruti Mittal 93.57 Third 2008
84 Abhishek Garg 94.14 Second 2008
85 Nidhi 95.85 First 2008
86 Ashish Agarwal 95.85 First 2008
 
 
 
 
 
 
Powered by : Alpha Infotech